UV多成份氣體分析設備
相關連結 Click here
Ranges(minimum) | |
NO | 0-20ppm/26mg/Nm3 |
NO2 | 0-20ppm/41mg/Nm3 |
SO2 | 0-20ppm/60mg/Nm3 |
CL2 | 0-20ppm/26mg/Nm3 |
O3 | 0-1ppm/2mg/Nm3 |
H2S | 0-20ppm/30mg/Nm3 |
...更多量測項目請洽詢 |
Ranges(minimum) | |
NO | 0-20ppm/26mg/Nm3 |
NO2 | 0-20ppm/41mg/Nm3 |
SO2 | 0-20ppm/60mg/Nm3 |
CL2 | 0-20ppm/26mg/Nm3 |
O3 | 0-1ppm/2mg/Nm3 |
H2S | 0-20ppm/30mg/Nm3 |
...更多量測項目請洽詢 |